<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meat Thermometer</title>
	<atom:link href="http://www.meatthermometer.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.meatthermometer.co.uk</link>
	<description>Meat Thermometers</description>
	<lastBuildDate>Thu, 14 Apr 2011 13:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Love Affair Detector &#8211; New</title>
		<link>http://www.meatthermometer.co.uk/thermometers/love-affair-detector-new.html</link>
		<comments>http://www.meatthermometer.co.uk/thermometers/love-affair-detector-new.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Affair]]></category>
		<category><![CDATA[Detector]]></category>
		<category><![CDATA[Love]]></category>

		<guid isPermaLink="false">http://www.meatthermometer.co.uk/thermometers/love-affair-detector-new.html</guid>
		<description><![CDATA[High Paying Cheating Ebook On CB &#8211; 75% Of Order Value + Upsell. Love Affair Detector detects infidelity and exposes cheaters! How To Get Rock Solid Proof That Your Partner Is Cheating On You In 48 Hours. http://LoveAffairDetector.com/affiliates.php Love Affair Detector &#8211; New]]></description>
			<content:encoded><![CDATA[<p></p><p>High Paying Cheating Ebook On CB &#8211; 75% Of Order Value + Upsell. Love Affair Detector detects infidelity and exposes cheaters! How To Get Rock Solid Proof That Your Partner Is Cheating On You In 48 Hours. http://LoveAffairDetector.com/affiliates.php<br />
<a rel="nofollow" href="http://www.meatthermometer.co.uk/go/Love_Affair_Detector_New/6354/1">Love Affair Detector &#8211; New</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meatthermometer.co.uk/thermometers/love-affair-detector-new.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build An Easy Koi Fish Pond.</title>
		<link>http://www.meatthermometer.co.uk/thermometers/build-an-easy-koi-fish-pond.html</link>
		<comments>http://www.meatthermometer.co.uk/thermometers/build-an-easy-koi-fish-pond.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[pond]]></category>

		<guid isPermaLink="false">http://www.meatthermometer.co.uk/thermometers/build-an-easy-koi-fish-pond.html</guid>
		<description><![CDATA[Easy To Build Backyard Koi Fish Pond With Full Illustrations, eBook(R) &#038; Bonus. Build An Easy Koi Fish Pond.]]></description>
			<content:encoded><![CDATA[<p></p><p>Easy To Build Backyard Koi Fish Pond With Full Illustrations, eBook(R) &#038; Bonus.<br />
<a rel="nofollow" href="http://www.meatthermometer.co.uk/go/Build_An_Easy_Koi_Fish_Pond_/6353/1">Build An Easy Koi Fish Pond.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meatthermometer.co.uk/thermometers/build-an-easy-koi-fish-pond.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The O &#8211; Anal Thermometer</title>
		<link>http://www.meatthermometer.co.uk/uncategorized/the-o-anal-thermometer.html</link>
		<comments>http://www.meatthermometer.co.uk/uncategorized/the-o-anal-thermometer.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 06:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anal]]></category>
		<category><![CDATA[anal thermometer]]></category>
		<category><![CDATA[Thermometer]]></category>

		<guid isPermaLink="false">http://www.meatthermometer.co.uk/uncategorized/the-o-anal-thermometer.html</guid>
		<description><![CDATA[Me miming The O &#8211; Anal Thermometer. One of the best groups of all time, too bad they broke up!]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lXPeEJl9Khw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lXPeEJl9Khw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Me miming The O &#8211; Anal Thermometer. One of the best groups of all time, too bad they broke up! <img src='http://www.meatthermometer.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meatthermometer.co.uk/uncategorized/the-o-anal-thermometer.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Exergen Temporal Artery Thermometer Review: Best Thermometer for Kids</title>
		<link>http://www.meatthermometer.co.uk/uncategorized/exergen-temporal-artery-thermometer-review-best-thermometer-for-kids.html</link>
		<comments>http://www.meatthermometer.co.uk/uncategorized/exergen-temporal-artery-thermometer-review-best-thermometer-for-kids.html#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artery]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[best meat thermometer]]></category>
		<category><![CDATA[best temporal thermometer uk]]></category>
		<category><![CDATA[Exergen]]></category>
		<category><![CDATA[exergen temporal artery thermometer uk]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[professional temporal artery thermometer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[reviews for meat thermometer]]></category>
		<category><![CDATA[Temporal]]></category>
		<category><![CDATA[temporal artery thermometer]]></category>
		<category><![CDATA[temporal artery thermometer uk]]></category>
		<category><![CDATA[Thermometer]]></category>

		<guid isPermaLink="false">http://www.meatthermometer.co.uk/uncategorized/exergen-temporal-artery-thermometer-review-best-thermometer-for-kids.html</guid>
		<description><![CDATA[Looking for an easy to use thermometer for checking fevers? Here&#8217;s a detailed review of a temporal artery thermometer (you slide it across the forehead to take a tempertature). Full review at our website www.galttech.com.]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2dwoaUj5EXw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2dwoaUj5EXw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Looking for an easy to use thermometer for checking fevers? Here&#8217;s a detailed review of a temporal artery thermometer (you slide it across the forehead to take a tempertature). Full review at our website www.galttech.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meatthermometer.co.uk/uncategorized/exergen-temporal-artery-thermometer-review-best-thermometer-for-kids.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to sell your home</title>
		<link>http://www.meatthermometer.co.uk/uncategorized/how-to-sell-your-home.html</link>
		<comments>http://www.meatthermometer.co.uk/uncategorized/how-to-sell-your-home.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 12:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.meatthermometer.co.uk/uncategorized/how-to-sell-your-home.html</guid>
		<description><![CDATA[The National Association of Realtors give tips on how to sell your home]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/617XJRQjrlM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/617XJRQjrlM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The National Association of Realtors give tips on how to sell your home</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meatthermometer.co.uk/uncategorized/how-to-sell-your-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Questions for Future Research on Compassion</title>
		<link>http://www.meatthermometer.co.uk/uncategorized/scientific-questions-for-future-research-on-compassion.html</link>
		<comments>http://www.meatthermometer.co.uk/uncategorized/scientific-questions-for-future-research-on-compassion.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[compassion]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scientific]]></category>

		<guid isPermaLink="false">http://www.meatthermometer.co.uk/uncategorized/scientific-questions-for-future-research-on-compassion.html</guid>
		<description><![CDATA[October 15, 2010 &#8211; In the second of two afternoon sessions, His Holiness the Dalai Lama participates in panels regarding compassion, emotions, and action in the modern world. The panels includes Stanford faculty members as well as discussions about humanity in culture. In addition, the panel discusses how character and optimism play a role in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QyfkU8ihdAA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QyfkU8ihdAA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
October 15, 2010 &#8211; In the second of two afternoon sessions, His Holiness the Dalai Lama participates in panels regarding compassion, emotions, and action in the modern world. The panels includes Stanford faculty members as well as discussions about humanity in culture. In addition, the panel discusses how character and optimism play a role in the world&#8217;s future. This session and the morning one that preceded it was part of the 2010 visit to Stanford by His Holiness the Dalai Lama. His visit included this session as well as several other sessions where the Dalai Lama talked about compassion and religion in the modern world. Stanford University: www.stanford.edu The Dalai Lama at Stanford dalailama.stanford.edu Stanford University Channel on YouTube: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meatthermometer.co.uk/uncategorized/scientific-questions-for-future-research-on-compassion.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CityView &#8211; December 18, 2009</title>
		<link>http://www.meatthermometer.co.uk/uncategorized/cityview-december-18-2009.html</link>
		<comments>http://www.meatthermometer.co.uk/uncategorized/cityview-december-18-2009.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[CityView]]></category>
		<category><![CDATA[December]]></category>

		<guid isPermaLink="false">http://www.meatthermometer.co.uk/uncategorized/cityview-december-18-2009.html</guid>
		<description><![CDATA[This is the first episode of CityView, a City of Austin news magazine show.]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_N7ir1aweLI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_N7ir1aweLI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is the first episode of CityView, a City of Austin news magazine show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meatthermometer.co.uk/uncategorized/cityview-december-18-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 32 Heat Thermal Expansion</title>
		<link>http://www.meatthermometer.co.uk/uncategorized/lecture-32-heat-thermal-expansion.html</link>
		<comments>http://www.meatthermometer.co.uk/uncategorized/lecture-32-heat-thermal-expansion.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[what is thermal expansion lecture]]></category>

		<guid isPermaLink="false">http://www.meatthermometer.co.uk/uncategorized/lecture-32-heat-thermal-expansion.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iIQGr4asjko?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iIQGr4asjko?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meatthermometer.co.uk/uncategorized/lecture-32-heat-thermal-expansion.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is It A Good Idea To Microwave A Galileo Thermometer?</title>
		<link>http://www.meatthermometer.co.uk/uncategorized/is-it-a-good-idea-to-microwave-a-galileo-thermometer.html</link>
		<comments>http://www.meatthermometer.co.uk/uncategorized/is-it-a-good-idea-to-microwave-a-galileo-thermometer.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Thermometer]]></category>

		<guid isPermaLink="false">http://www.meatthermometer.co.uk/uncategorized/is-it-a-good-idea-to-microwave-a-galileo-thermometer.html</guid>
		<description><![CDATA[- Experiment #244: Galileo Thermometer Apparently, this thing is a &#8220;thermometer made of a sealed glass cylinder containing a clear liquid and a series of objects whose densities are such that they rise or fall as the temperature changes.&#8221; &#8230; So let&#8217;s see if it can detect its own rise in temperature, after we stick [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4NUxEYtYrYc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4NUxEYtYrYc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
- Experiment #244: Galileo Thermometer Apparently, this thing is a &#8220;thermometer made of a sealed glass cylinder containing a clear liquid and a series of objects whose densities are such that they rise or fall as the temperature changes.&#8221; &#8230; So let&#8217;s see if it can detect its own rise in temperature, after we stick it inside our microwave! So, you&#8217;re probably wondering, Is It A Good Idea To Microwave This? Tune in to find out. Twice a week, microwave specialist Jory Caron and his team, microwave different objects&#8230; so you don&#8217;t have to! The &#8220;Jory Caron Microwave Laboratory 3.0&#8243; is a state-of-the-art facility equipped with tinfoil shielding, a ventilation system, emergency surge protectors, safety masks, and many sexy microwaves. New episodes every Monday &#038; Friday! +++++ Related Videos +++++ Microwave: Thermometer &#8212; www.youtube.com 3 Steps: Saving The Environment &#8212; www.youtube.com Jon&#8217;s World: Oompa Loompa Dance &#8212; www.youtube.com +++++ Support The Show +++++ FAQ Video &#8211; bit.ly T-Shirts &#8212;&#8211; bit.ly ideo App &#8212;- apps.facebook.com Live Show &#8212; bit.ly Watch Flagged Videos &#8212; bit.ly +++++ Connect With Us +++++ ::: Jonathan Paula ::: YouTube &#8212;- bit.ly Twitter &#8212;&#8212;- bit.ly Facebook &#8212; bit.ly ::: Jory Caron ::: YouTube &#8212;- bit.ly Twitter &#8212;&#8212;- bit.ly Facebook &#8212; bit.ly ::: Riley McIlwain ::: YouTube &#8212;- bit.ly Twitter &#8212;&#8212;- bit.ly Facebook &#8212; bit.ly ::: ideo Productions ::: YouTube &#8212;- bit.ly Twitter &#8212;&#8212;- bit.ly Facebook &#8212; bit.ly +++++ Video Credits +++++ <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meatthermometer.co.uk/uncategorized/is-it-a-good-idea-to-microwave-a-galileo-thermometer.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Awards: 1753-1777</title>
		<link>http://www.meatthermometer.co.uk/uncategorized/awards-1753-1777.html</link>
		<comments>http://www.meatthermometer.co.uk/uncategorized/awards-1753-1777.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 06:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[17531777]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[mastrad meat thermometer]]></category>

		<guid isPermaLink="false">http://www.meatthermometer.co.uk/uncategorized/awards-1753-1777.html</guid>
		<description><![CDATA[Awards during 1753-1777 for the following winners: Benjamin Franklin, William Arthur Lewis, John Huxham, Lord Charles Cavendish, John Dollond, John Smeaton, Benjamin Wilson, John Canton, Edward Delaval, Henry Cavendish, William Brownrigg, John Ellis, Peter Woulfe, William Hewson, William Hamilton, Matthew Raper, Joseph Priestley, John Walsh, Nevil Maskelyne, James Cook]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a5qYnyGl7WY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/a5qYnyGl7WY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Awards during 1753-1777 for the following winners: Benjamin Franklin, William Arthur Lewis, John Huxham, Lord Charles Cavendish, John Dollond, John Smeaton, Benjamin Wilson, John Canton, Edward Delaval, Henry Cavendish, William Brownrigg, John Ellis, Peter Woulfe, William Hewson, William Hamilton, Matthew Raper, Joseph Priestley, John Walsh, Nevil Maskelyne, James Cook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meatthermometer.co.uk/uncategorized/awards-1753-1777.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

